| ||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
| 1 | 2 | 3 | 4 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| 12 | 13Council Meeting 7:00 pm - 9:30 pmCouncil MeetingTime: 7:00 pm - 9:30 pm General Purposes Committee 7:05 pm - 9:30 pmGeneral Purposes CommitteeTime: 7:05 pm - 9:30 pm Planning Consultative Committee 7:10 pm - 9:30 pmPlanning Consultative CommitteeTime: 7:10 pm - 9:30 pm | 14 | 15 | 16 | 17 | 18 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24Civic Dinner 7:00 pmCivic DinnerTime: 7:00 pm | 25 | ||||||
| 26 | 27Estates Sub-Committee 7:00 pm - 9:30 pmEstates Sub-CommitteeTime: 7:00 pm - 9:30 pm Management Sub-Committee 7:05 pm - 9:30 pmManagement Sub-CommitteeTime: 7:05 pm - 9:30 pm | 28 | 29 | 30 | ||||||||
| ||||||||||||
