| ||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
| 1 | 2 | |||||||||||
| 3 | 4Annual Meeting 7:00 pm - 9:30 pmAnnual MeetingTime: 7:00 pm - 9:30 pm General Purposes Committee 7:05 pm - 9:30 pmGeneral Purposes CommitteeTime: 7:05 pm - 9:30 pm Planning Consultative Committee 7:10 pm - 9:30 pmPlanning Consultative CommitteeTime: 7:10 pm - 9:30 pm | 5 | 6 | 7 | 8 | 9 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| 31 | ||||||||||||
| ||||||||||||
