| ||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
| 1 | 2Council Meeting 7:00 pm - 9:30 pmCouncil MeetingTime: 7:00 pm - 9:30 pm Planning Consultative Committee 7:05 pm - 9:30 pmPlanning Consultative CommitteeTime: 7:05 pm - 9:30 pm Environment Sub-Committee 7:10 pm - 9:30 pmEnvironment Sub-CommitteeTime: 7:10 pm - 9:30 pm Environment Sub-Committee 7:10 pm - 9:30 pmEnvironment Sub-CommitteeTime: 7:10 pm - 9:30 pm Mayor's Charity Sub-Committee 7:15 pm - 9:30 pmMayor's Charity Sub-CommitteeTime: 7:15 pm - 9:30 pm | 3 | 4 | 5 | 6Farmers' Market 9:00 am - 3:00 pmFarmers' MarketTime: 9:00 am - 3:00 pm | 7 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| 15 | 16 | 17 | 18 | 19 | 20Craft & Collectables Market 9:00 am - 3:00 pmCraft & Collectables MarketTime: 9:00 am - 3:00 pm | 21 | ||||||
| 22 | 23 | 24 | 25Town Mayor's Quiz Night 7:00 pm - 10:30 pmTown Mayor's Quiz NightTime: 7:00 pm - 10:30 pm Frank Jordan Centre | 26 | 27 | 28 | ||||||
| 29 | 30 | |||||||||||
| ||||||||||||
